Yolo County
Home Menu| Adults | Departments | Phone | |
|---|---|---|---|
| Adult Protective Services (APS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2727 | |
| Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
| CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Communicable Disease Investigation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8679 | |
| General Assistance | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Hanna & Herbert Bauer Memorial Garden | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8429 | |
| IHSS Public Authority | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2676 | |
| Independent Living Skills Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 681-9219 | |
| In-Home Supportive Services (IHSS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2955 | |
| Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Mental Health Services - Adults | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8630 | |
| Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
| Public Guardian (PG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8100 | |
| Refugee Cash Assistance (RCA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Substance Use Disorder | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (888) 965-6647 | |
| Sudden Infant Death Syndrome (SIDS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
| Tobacco Cessation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 662-8887 | |
| Tobacco Prevention Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8616 | |
| Veteran's Services (VSO) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 406-4850 | |
| Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
| Welfare-To-Work | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
| Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 | |
| YoloWorks | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2641 |
| Animal Services | Departments | Phone | |
|---|---|---|---|
| Adopt a Pet |
| Assistance | Departments | Phone | |
|---|---|---|---|
| Cash | Administrative%20User%20Department | ||
| Food | Administrative%20User%20Department | ||
| Housing | Administrative%20User%20Department | ||
| Medical Insurance/ Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 |
| Board and Committees | Departments | Phone | |
|---|---|---|---|
| Child Welfare Services Subcommittee | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8465 | |
| Commission on Aging & Adult Services | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 757-5583 | |
| Community Services Action Board (CSAB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 704-2393 | |
| County Nutrition Action Partnership (CNAP) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8640 | |
| Cultural Competence Committee | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| Emergency Medical Care Committee (EMCC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8665 | |
| Executive Commission to Address Homelessness | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2655 | |
| Health Council | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| Healthcare Preparedness Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8554 | |
| Healthy Yolo | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| Homeless & Poverty Action Coalition (HPAC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8297 | |
| Local Mental Health Board (LMHB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
| MCAH Advisory Board | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
| Provider Stakeholder Workgroup (PSWG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2682 | |
| Tobacco Prevention Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8616 | |
| Workforce Innovation Board (WIB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| Youth Tobacco Prevention Coalition (YUFA STAR) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8232 |
| Board of Supervisors | Departments | Phone | |
|---|---|---|---|
| Board Agendas | |||
| Board Meetings | |||
| Livestream |
| Children & Youth | Departments | Phone | |
|---|---|---|---|
| Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
| Breastfeeding Information | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 663-8685 | |
| CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| California Children's Services (CCS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8333 | |
| Cal-Learn | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
| CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Car Seat Safety Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 406-4410 | |
| Child Support Services | Child%20Support%20Services%2C%20Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (866) 901-3212 | |
| Child Welfare Services (CWS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8501 | |
| Friday Night Live | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8747 | |
| Hanna & Herbert Bauer Memorial Garden | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8429 | |
| Immunization Assistance Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8552 | |
| Independent Living Skills Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 681-9219 | |
| Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Mental Health Services - Children | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8569 | |
| Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
| Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 | |
| Youth Tobacco Prevention Coalition (YUFA STAR) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8232 |
| Community Services | Departments | Phone | |
|---|---|---|---|
| Camping | |||
| Cannabis | Community%20Services | ||
| Community Services Home Page | |||
| Landfill | |||
| Permits/Inspections |
| Construction | Departments | Phone | |
|---|---|---|---|
| Building Inspection Services | Administrative%20User%20Department | ||
| County Codes | Administrative%20User%20Department | ||
| Parcel Number Search | Administrative%20User%20Department | ||
| Planning | Administrative%20User%20Department | ||
| Zoning | Administrative%20User%20Department |
| Emergency Info | Departments | Phone | |
|---|---|---|---|
| Alerts | Administrative%20User%20Department | ||
| Emergency Preparedness Resources | Administrative%20User%20Department | ||
| Road Closures | Administrative%20User%20Department |
| Employment Services | Departments | Phone | |
|---|---|---|---|
| County Jobs | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| YoloWorks | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2641 |
| Families | Departments | Phone | |
|---|---|---|---|
| Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
| Breastfeeding Information | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 663-8685 | |
| CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Cal-Learn | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
| CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Car Seat Safety Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 406-4410 | |
| Child Support Services | Child%20Support%20Services%2C%20Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (866) 901-3212 | |
| Child Welfare Services (CWS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8501 | |
| Hanna & Herbert Bauer Memorial Garden | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8429 | |
| Immunization Assistance Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8552 | |
| Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
| Sudden Infant Death Syndrome (SIDS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
| Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
| Welfare-To-Work | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
| Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 |
| Financial Services | Departments | Phone | |
|---|---|---|---|
| Budget/Publications | |||
| Property Tax |
| Health and Human Services Agency | Departments | Phone | |
|---|---|---|---|
| CalFresh | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Cash Assistance Program for Immigrants (CAPI) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Child Support Services | Child%20Support%20Services%2C%20Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (866) 901-3212 | |
| Child Welfare Services | |||
| Executive Commission to Address Homelessness | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2655 | |
| General Health & Human Services Agency (HHSA) Phone Line | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (833) 744-4472 | |
| Health & Human Services Home Page | |||
| Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Mental Health | |||
| Mental Health Services - Adults | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8630 | |
| Mental Health Services - Children | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8569 |
| IT | Departments | Phone | |
|---|---|---|---|
| GIS |
| Law | Departments | Phone | |
|---|---|---|---|
| District Attorney | |||
| Probation | |||
| Public Defender | Public%20Defender | ||
| Sheriff |
| Mental Health | Departments | Phone | |
|---|---|---|---|
| Adult Protective Services (APS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2727 | |
| Behavioral Health Quality Management | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
| Local Mental Health Board (LMHB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
| Mental Health Services - Adults | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8630 | |
| Mental Health Services - Children | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8569 | |
| Provider Stakeholder Workgroup (PSWG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2682 | |
| Public Guardian (PG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8100 | |
| Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 |
| Mentoring Program Resources | Departments | Phone | |
|---|---|---|---|
| WEBSITE: UC Merced: Mentor and Mentee Discussion Ideas | Human%20Resources |
| Pay | Departments | Phone | |
|---|---|---|---|
| Business License Fees | Administrative%20User%20Department | ||
| Landfill Account | Administrative%20User%20Department | ||
| Park Fees | Administrative%20User%20Department | ||
| Planning Permit Fees | Administrative%20User%20Department | ||
| Property Tax | Administrative%20User%20Department |
| Permits | Departments | Phone | |
|---|---|---|---|
| Building | Administrative%20User%20Department | ||
| Certified Farmers Market | Administrative%20User%20Department | ||
| Encroachment Permits | Administrative%20User%20Department | ||
| Film Movie Commercial Permits | Administrative%20User%20Department | ||
| Parade-Race-Assemblage Permit | Administrative%20User%20Department | ||
| Pest Management | Administrative%20User%20Department | ||
| Transportation Permits | Administrative%20User%20Department |
| Providers & Partners | Departments | Phone | |
|---|---|---|---|
| Behavioral Health Quality Management | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
| Birth & Death Certificates | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8130 | |
| Breastfeeding Information | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 663-8685 | |
| CalAIM | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| Communicable Disease Investigation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8679 | |
| Community Services Action Board (CSAB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 704-2393 | |
| Contracts & Request for Proposals | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| County Nutrition Action Partnership (CNAP) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8640 | |
| Cultural Competence Committee | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| Emergency Medical Care Committee (EMCC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8665 | |
| Health Council | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| Healthcare Preparedness Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8554 | |
| Healthy Yolo | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| Homeless & Poverty Action Coalition (HPAC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8297 | |
| Immunization Assistance Program | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8552 | |
| MCAH Advisory Board | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
| MyAvatar | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 406-5000 | |
| Nurse Home Visiting | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8340 | |
| Prepare for an Emergency | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8554 | |
| Provider Stakeholder Workgroup (PSWG) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2682 | |
| Public Health Laboratory | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (707) 784-4410 | |
| Sudden Infant Death Syndrome (SIDS) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8688 | |
| Tobacco Prevention Coalition | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8616 | |
| Tuberculosis (TB) Control | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8970 | |
| Workforce Innovation Board (WIB) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | ||
| Yolo Emergency Medical Services Agency (YEMSA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8645 |
| Report | Departments | Phone | |
|---|---|---|---|
| A Dead Bird | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 |
| Substance Abuse | Departments | Phone | |
|---|---|---|---|
| Behavioral Health Quality Management | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8516 | |
| Friday Night Live | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8747 | |
| Substance Use Disorder | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (888) 965-6647 | |
| Tobacco Cessation | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (800) 662-8887 | |
| Youth Tobacco Prevention Coalition (YUFA STAR) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8232 |
| Welfare | Departments | Phone | |
|---|---|---|---|
| CalFresh (Food Stamps) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Cal-Learn | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
| CalWORKS (Cash Assistance) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Cash Assistance Program for Immigrants (CAPI) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| General Assistance | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Medi-Cal | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Refugee Cash Assistance (RCA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Trafficking and Crime Victim Assistance Program (TCVAP) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (855) 278-1594 | |
| Volunteer Income Tax Assistance (VITA) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
| Welfare-To-Work | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2750 | |
| Women, Infants & Children (WIC) | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 666-8445 | |
| YoloWorks | Health%20%26%20Human%20Services%20Agency%20%28HHSA%29 | (530) 661-2641 |

