Yolo County
Home MenuFee Schedule
Fee Schedule Effective 12/09/25
| FRUIT, NUT & VEGETABLE STANDARDIZATION | ||
| Direct Marketing Certification-Farmers Market | $140/per hour | |
| Direct Marketing Certification-Producers | $140/per hour | |
| Fruit, Nut, Vegetable Inspection | $140/per hour | |
| INDUSTRIAL HEMP | ||
| Industrial Hemp Crop Destruction | $140/per hour | |
| Industrial Hemp Inspection/Document Review | $140/per hour | |
| Industrial Hemp Sampling | $140/per hour | |
| MISCELLANEOUS AG DEPARTMENT FEES | ||
| Apiary (Bee) Inspection/Certification | $140/per hour | |
| Apiary (Bee) Registration | $10/per year | |
| Photocopy Charge | $0.25/per page | |
| Returned Check Charge | $25/per check | |
| PEST EXCLUSION | ||
| Hot Water Treatment for Nematodes | $140/per hour | |
| Phytosanitary Inspection - special handling | $18/ for special handling | |
| Phytosanitary Inspection Certificate | $60/per certificate plus trip fee | |
| Phytosanitary Inspection/Observation-1 acre minimum | $17/per acre | |
| Seed Service Sample | $140/per hour | |
| Special Phytosanitary Inspection for Certification | $140/per hour | |
| Weed Free Forage | $140/per hour | |
| PESTICIDE USE ENFORCEMENT | ||
| Farm Labor Contractor Registration | $25/per year | |
| Pest Control Advisor Registration, Home County | $10/per year | |
| Pest Control Advisor Registration, Additional County | $5/per year | |
| Pest Control Operator Registration | $25/per year | |
| Pest Control Pilot Registration, 1st County | $10/per year | |
| Pest Control Pilot Registration, Additional County | $5/per year | |
| Structural Pest Control Registration Branch 1 | $25/per year | |
| Structural Pest Control Registration Branch 2 and/or Branch 3 | $10/per year | |
| WEIGHING AND MEASURING DEVICE REGISTRATION FEES | ||
| Business Location Fee - Maximum $1,200 | $120/ per location | |
| Collection fee for failure to obtain registration certificate | $25/each device | |
| Failure to obtain registration certificate | $50/each registration | |
| Inspect & test livestock scales with capacities greater than 2,000 but less than 10,000 | $100/per device | |
| Inspect & test livestock scales with capacities of 10,000 pounds or greater | $150/each device | |
| Inspect & test weighing devices other than livestock with capacities of 2,000 lbs but <10,000 lbs | $150/per device | |
| Inspect & test weighing devices other than livestock with capacities of 10,000 lbs or greater | $250/per device | |
| Inspect and Test Computing Weighing Devices interfaced with a cash register/POS | $25/per device | |
| Inspect and Test Counter Devices | $26/per device | |
| Inspect and test Electric meters, marinas, mobile home & recreational vehicle parks, apartment complexes | $3/per device | |
| Inspect and test of all LPG, CNG and LNG meters | $185/per device | |
| Inspect and test of all other commercial weighing or measuring devices | $26/per device | |
| Inspect and test of wholesale and vehicle meters | $75/per device | |
| Inspect and test Prescription and Jewelers Scales | $80/per device | |
| Inspect and test Vapor meters, marinas, mobile home & recreational vehicle parks, apartment complexes | $10 per device | |
| Inspection & testing Water meters, marinas, mobile home & recreational vehicle parks, apartment complexes | $6/per meter | |
| Odometers | $60/per device | |
| Scanner Inspection Fee (less than 3 per location) | $140/per location | |
| Scanner Inspection Fee (w/3 or more per location) | $280/per location | |
| Scanner Inspection fees (delinquent) (A) - paid within 30 days following the due date (in addition to Inspection fee) | $50 plus inspection fee | |
| Scanner Inspection fees (delinquent) (B) paid within 31 - 90 days of due date (in addition to insp fee) | $100 plus inspection fee | |
| Scanner Inspection fees (delinquent) (C) paid 91 days or more after due date (in addition to Insp fee) | $200 plus inspection fee | |
| Weighing Devices 100 lbs - 2,000 lbs-Class II Weighing Devices | $50/per device | |
| Weights and Measures Registration Certificate Replacement | $2/each | |
| WEIGHING AND MEASURING INSPECTION FEES | ||
| Commercial -All Other Devices | $125/per hr plus $1.07 per mile | |
| Commercial - LPG Meters | $125/per hr plus $108 per hour | |
| Commercial - Retail Gas Dispensers | $100/per hr plus $1.18 per mile | |
| Commercial - Scales Large (over 5,000 lb capacity) | $145/per hr, plus $350 trip fee | |
| Commercial - Scales Medium (50- 5,000 lb capacity) | $140/per hr plus $1.88 per mile | |
| Commercial - Scales Small (0- 50 lb capacity) | $145/per hr plus $1.17 per mile | |
| Commercial - Wholesale Petroleum Meters | $150/per hr plus $1.17 per mile | |
| Device Inspection Technician at the request of owner/user | $140/per hour | |
| Non-Commercial - Weighing Device Inspection, Truck | $1.50 per mile | |

